Description
Specifications
| Model | GMW-216 |
| Cartridge | Uni-directional condenser |
| Impedance | 680Ω |
| Sensitivity | -50dB±3dB |
| Frequency range | UHF 500-960MHz |
| Bandwidth | 20MHz |
| Preset frequencies | 16 |
| RF output power | 35mW |
| Spurious emission | >60dB below carrier |
| Dynamic range | >110dB |
| Display screen | LCD |
| T.H.D. | <0.5% |
| Battery used | AA x 2 |
| Operating time | about 12 hours |
| Peak deviation | ±40KHz |
| Max SPL | 100dB for 1% T.H.D. |
| Working voltage | 6V |
| Dimension (HxWxD,mm) | 50 x 111 x 148 |
| Base weight (g) | 645 |
** The above specifications are subject to change without prior notice.



Reviews
There are no reviews yet.