Model | APEX SP |
Power rating | 250W MAX |
Impedance | 4Ω |
Speaker system | 10″ LF, 1″ HF, and crossover |
Speaker input | Unbalanced (6.3mmØ) |
Dimension (mm) | 550x360x340 |
Weight (Kg) | 13.8 |
** The above specifications are subject to change without prior notice.
]]>Model | APEX SLAVE |
Power rating | 250W MAX |
Impedance | 4Ω |
Speaker system | 10″ LF, 1″ HF, and crossover |
Audio link input | Balanced (XLR) |
Audio link output | Balanced (XLR) |
Volume control | Master |
Battery | Lead-acid (12V 5AH) x2, or Lithium (25.9V 7.8AH) x1 |
Dimension (mm) | 550x360x340 |
Weight (Kg) | 18.9 |
** The above specifications are subject to change without prior notice.
]]>Model | VICTORY V-SP |
Power rating | 200W MAX |
Impedance | 8Ω |
Speaker system | 10″LF + 1″HF & crossover |
Speaker input | Unbalanced (6.3mmØ) |
Speaker output | Unbalanced (6.3mmØ) |
Dimension (mm) | 600x350x300 |
Weight (Kg) | 14.8 |
** The above specifications are subject to change without prior notice.
]]>Model | VICTORY SLAVE |
Power rating | 200W MAX |
Impedance | 8Ω |
Speaker system | 10″LF + 1″HF & crossover |
Audio link input | Balanced (XLR) |
Audio link output | Balanced (XLR) |
Volume control | Master |
Speaker output | Unbalanced (6.3mmØ) x2 |
Battery | Lead-acid (12V 5AH) x2 |
Dimension (mm) | 600x350x300 |
Weight (Kg) | 22.5 |
** The above specifications are subject to change without prior notice
]]>Model | STAGE SP |
Power rating | 200W MAX |
Impedance | 4Ω |
Speaker system | 8″ full range |
Speaker input | Unbalanced (6.3mmØ) |
Dimension (mm) | 424x290x250 |
Weight (Kg) | 5.5 |
** The above specifications are subject to change without prior notice.
]]>Model | CHALLENGER C-SP |
Power rating | 200W MAX |
Impedance | 4Ω |
Speaker system | 10″ full range |
Speaker input | Unbalanced (6.3mmØ) |
Speaker output | Unbalanced (6.3mmØ) |
Dimension (mm) | 500x350x300 |
Weight (Kg) | 11.1 |
** The above specifications are subject to change without prior notice.
]]>Model | CHALLENGER SLAVE |
Power rating | 200W MAX |
Impedance | 4Ω |
Speaker system | 10″ full range |
Audio link input | Balanced (XLR) |
Audio link output | Balanced (XLR) |
Volume control | Master |
Speaker output | Unbalanced (6.3mmØ) x2 |
Battery | Lead-acid (12V 5AH) x2 |
Dimension (mm) | 500x350x300 |
Weight (Kg) | 18.8 |
** The above specifications are subject to change without prior notice.
]]>Model | FOCUS SP-505 |
Power rating | 50W MAX |
Impedance | 4Ω |
Speaker system | 6 ½” full range |
Speaker input | Unbalanced (6.3mmØ) |
Dimension (mm) | 313x220x215 |
Weight (Kg) | 3.026 |
** The above specifications are subject to change without prior notice.
Model | FOCUS PA-505R |
Power rating | 50W MAX |
Impedance | 4Ω |
Speaker system | 6 ½” full range |
Volume control | Master |
Speaker input | Unbalanced (6.3mmØ) |
Battery | Lead-acid (12V 2.9AH) x1 |
Dimension (mm) | 313x220x215 |
Weight (Kg) | 4.5 |
** The above specifications are subject to change without prior notice.
** The above specifications are subject to change without prior notice.
]]>